Maroon modest trousers
Regular price
$27.50
Regular price
$48.99
The Maroon Modest Trousers bring a rich, deep tone to your everyday wardrobe with a wide-leg silhouette designed to move with you through any occasion. Whether you are heading into the office or spending an afternoon with family, this versatile modest trouser offers comfortable coverage from the hips all the way through the leg.
- Wide-leg cut for full, modest coverage through the hips and legs
- Rich maroon hue that pairs easily with neutral and earth-toned tops
- A polished look that transitions from professional settings to casual gatherings
- Available in sizes S through XL
Details
- Sizes: S, M, L, XL
The model wears a size XS and is wearing a Small for size reference.
Size Guide
| Size | USA | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 0 - 2 | 30 - 32 | 23 - 26 | 33 - 36 |
| Small | 4 - 6 | 33 - 35 | 26 - 28 | 36 - 38 |
| Medium | 8 - 10 | 36 - 37 | 30 - 32 | 38 - 40 |
| Large | 12 - 14 | 38 - 40 | 32 - 34 | 40 - 44 |
| XL | 16 - 18 | 42 - 44 | 34 - 36 | 44 - 46 |
| 2X | 20 - 22 | 44 - 46 | 36 - 40 | 46 - 50 |
| 3X | 24 - 26 | 46 - 48 | 40 - 43 | 48 - 52 |
All measurements in inches
See Full Size Guide →- Free shipping on all U.S. orders — no minimum.
- Standard 2 - 3 Business Days
- Express 1 - 2 Business Days
- Expedited Overnight (By Request)
International Shipping Outside USA
- Standard 7 - 14 Business Days
Full Shipping Policy Click Here
Full Return Policy Click Here
Ready To Ship
Accurate Fit
Help Available
Size Chart
Standard USA Size Guide
| Size | USA | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 0 - 2 | 30 - 32 | 23 - 26 | 33 - 36 |
| Small | 4 - 6 | 33 - 35 | 26 - 28 | 36 - 38 |
| Medium | 8 - 10 | 36 - 37 | 30 - 32 | 38 - 40 |
| Large | 12 - 14 | 38 - 40 | 32 - 34 | 40 - 44 |
| XL | 16 - 18 | 42 - 44 | 34 - 36 | 44 - 46 |
| 2X | 20 - 22 | 44 - 46 | 36 - 40 | 46 - 50 |
| 3X | 24 - 26 | 46 - 48 | 40 - 43 | 48 - 52 |
| Standard USA Size Guide | ||||
| USA & Canada | UK | Europe | Australia | |
|---|---|---|---|---|
| 0 | 2 | 30 | 4 | |
| 2 | 4 | 32 | 6 | |
| 4 | 6 | 34 | 8 | |
| 6 | 8 | 36 | 10 | |
| 8 | 10 | 38 | 12 | |
| 10 | 12 | 40 | 14 | |
| 12 | 14 | 42 | 16 | |
| 14 | 16 | 44 | 18 | |
| 16 | 18 | 46 | 20 | |
| 18 | 20 | 48 | 22 | |
| 20 | 22 | 50 | 24 | |
| 22 | 24 | 52 | 26 | |
| International Size Guide | ||||
| Abaya Length | Person Height - Feet/CM | |||
|---|---|---|---|---|
| 48 | 4' ft 10 / 147 cm | |||
| 50 | 4' ft 11 / 150 cm | |||
| 50 | 5 ft / 152 cm | |||
| 52 | 5' ft 1 / 155 cm | |||
| 52 | 5' ft 2 / 157.5 cm | |||
| 54 | 5' ft 3 / 160 cm | |||
| 54 | 5' ft 4 / 162.5 cm | |||
| 56 | 5' ft 5 / 165 cm | |||
| 56 | 5' ft 6 / 167.5 cm | |||
| 58 | 5' ft 7 / 170 cm | |||
| 58 | 5' ft 8 / 172 cm | |||
| 60 | 5' ft 9 / 175 cm | |||
| 60 | 5' ft 10 / 177.5 cm | |||
| 62 | 5' ft 11 / 180 cm | |||
| 62 | 6' ft / 182.5 cm | |||
| 64 | 6' ft 1 / 185 cm | |||
| 64 | 6' ft 2 / 187.5 cm | |||
| Height Referrence | ||||
Standard Kids Size Guide
| Size | Chest | Waist | Length |
|---|---|---|---|
| 4 | 22 | 20 | 31 |
| 6 | 24 | 22 | 35 |
| 8 | 26 | 24 | 40 |
| 10 | 28 | 26 | 44 |
| 12 | 30 | 28 | 50 |
Maroon modest trousers


































































































































































































































































