30% off
Navy Maxi Cardigan
$12.60
$18.00
Unit price
/
Unavailable
This style is almost sold out
30% OFF EARLY BLACK FRIDAY
0
Day
00
Hour
00
Min
00
Sec
Ends November 5, 2024 at 12:00 am
This is a must have cardigan that's destined to be your new cozy companion with its roomy fit and comfy touch. This fabric is made out of Milk Silk fabrics which is Super soft and you will forever be in love once you have it on you will never take it off!
Model is Medium size- She is wearing Large size, due to Slim cut Sleeves
Free 2-3 Day Shipping on Orders $75 or higher for USA. Returns must be postmarked: within 14 days of delivery for a refund and within 30 days for Store Credit or Exchange. Read our full returns policy.
Size Chart
Standard USA Size Guide
Size | USA | Chest | Waist | Hips |
---|---|---|---|---|
XS | 0 - 2 | 30 - 32 | 23 - 26 | 33 - 36 |
Small | 4 - 6 | 33 - 35 | 26 - 28 | 36 - 38 |
Medium | 8 - 10 | 36 - 37 | 30 - 32 | 38 - 40 |
Large | 12 - 14 | 38 - 40 | 32 - 34 | 40 - 44 |
XL | 16 - 18 | 42 - 44 | 34 - 36 | 44 - 46 |
2X | 20 - 22 | 44 - 46 | 36 - 40 | 46 - 50 |
3X | 24 - 26 | 46 - 48 | 40 - 43 | 48 - 52 |
Standard USA Size Guide |
USA & Canada | UK | Europe | Australia | |
---|---|---|---|---|
0 | 2 | 30 | 4 | |
2 | 4 | 32 | 6 | |
4 | 6 | 34 | 8 | |
6 | 8 | 36 | 10 | |
8 | 10 | 38 | 12 | |
10 | 12 | 40 | 14 | |
12 | 14 | 42 | 16 | |
14 | 16 | 44 | 18 | |
16 | 18 | 46 | 20 | |
18 | 20 | 48 | 22 | |
20 | 22 | 50 | 24 | |
22 | 24 | 52 | 26 | |
International Size Guide |
Abaya Length | Person Height - Feet/CM | |||
---|---|---|---|---|
48 | 4' ft 10 / 147 cm | |||
50 | 4' ft 11 / 150 cm | |||
50 | 5 ft / 152 cm | |||
52 | 5' ft 1 / 155 cm | |||
52 | 5' ft 2 / 157.5 cm | |||
54 | 5' ft 3 / 160 cm | |||
54 | 5' ft 4 / 162.5 cm | |||
56 | 5' ft 5 / 165 cm | |||
56 | 5' ft 6 / 167.5 cm | |||
58 | 5' ft 7 / 170 cm | |||
58 | 5' ft 8 / 172 cm | |||
60 | 5' ft 9 / 175 cm | |||
60 | 5' ft 10 / 177.5 cm | |||
62 | 5' ft 11 / 180 cm | |||
62 | 6' ft / 182.5 cm | |||
64 | 6' ft 1 / 185 cm | |||
64 | 6' ft 2 / 187.5 cm | |||
Height Referrence |
Standard Kids Size Guide
Size | Chest | Waist | Length |
---|---|---|---|
4 | 22 | 20 | 31 |
6 | 24 | 22 | 35 |
8 | 26 | 24 | 40 |
10 | 28 | 26 | 44 |
12 | 30 | 28 | 50 |